| DAY 1 | TBC |
|---|---|
| Presenters: | Prof. John Ebdon, Dr Barry Hunt and Dr Ramazan Kahraman |
| 08.00-09.00 | Introduction (JRE) Concepts; definitions; examples |
| 09.00-10.00 | Polymer Solubility and Solutions (BJH) Ideal and non-ideal behaviour; solution viscosities; viscometry |
| 10.00-10.30 | Break |
| 10.30-11.30 | Water Soluble Polymers (JK) Structure and properties |
| 11.30-12.30 | Chain Reaction Polymerization (JRE) Radical, ionic and coordination mechanisms; examples; laboratory and commercial practise |
| 12.30-13.00 | Lunch |
| 13.00-14.00 | Molecular Weights and their Measurement (BJH) Size exclusion chromatography (SEC); osmometry (Mn); light scattering (Mw ); other methods |
| Close/Questions |
| DAY 2 | TBC |
|---|---|
| Presenters: | Prof. John Ebdon, Dr Barry Hunt and Dr Ramazan Kahraman |
| 07.30-08.30 | Water Soluble Polymers (JK) Applications |
| 08.30-09.30 | Step Reaction Polymerization (JRE) Condensation and rearrangement; examples; laboratory and commercial practise |
| 09.30-10.30 | Physical States and Termal Transitions (BJH) Amorphous and crystalline states; glass transition; melting; differential scanning calorimtery (DSC); dynamic mechanical thermal analysis (DMTA); microindentation |
| 10.30 | Break |
| 11.00-12.00 | Microstructural analysis of Polymers IR and Raman spectroscopy; NMR spectroscopy; microscopy |
| 12.00-13.00 | Lunch |
| 13.00-14.00 | Polymer Degradation and Stabilization (BJH) Degradation mechanisms; polymer stabilizers; thermogravimetric analysis (TGA) |
| 14:00-15:00 | Selected Polymers, their Properties and Applications (JRE) and or BJH) Polyolefins; polyamides and polyesters; synthetic elastomers;epoxy resins |
| Close/Questions |
| DAY 3 | TBC |
|---|---|
| Presenters: | Prof. Costas Soutis, Dr Alma Hodzic and Dr Mariam AlMaadeed |
| 07.30-08.30 | Polymer Composites: reinforcements, manufacturing and classification (AH) |
| 008.30-09.30 | Short and long fibre composites (AH) |
| 09.30-10.00 | Break |
| 10.00-11.00 | Irradiation Effects on Polymers (MA) |
| 11.00-12.00 | Polymers in industrial applications (AH) |
| 12.00-13.00 | Lunch |
| 13.00-14.00 | Laminate Theory (CS) |
| 14.00-15.00 | Design of composites for strength and damage resistance (CS) |
| Close/Questions |
| DAY 4 | TBC |
|---|---|
| Presenters: | Prof. Costas Soutis, Dr Alma Hodzic and Dr Mariam AlMaadeed |
| 07.30-08.30 | Recycling and life cycle analysis of polymers (AH) |
| 008.30-09.30 | Nanocomposites (AH) |
| 09.30-10.00 | Break |
| 10.00-11.00 | Biodegradable Polymers (MA) |
| 11.00-12.00 | Creep, fatigue and dynamic mechanical properties in composites (CS) |
| 12.00-13.00 | Lunch |
| 13.00-14.00 | Hybrid Composites (CS) |
| 14.00-15.00 | Environmental effects on the behaviour of composites (CS) |
| Close/Questions |
| DAY 5 | TBC |
|---|---|
| Presenters: | Dr Ramazan Kahraman, Dr. Nabil Madi and Dr. Elsadig A. Mahdi |
| 07.30-08.30 | Design and Fabrications of Polymer Composites (EM) |
| 08.30-09.30 | Water Adsorption Behaviour - Case Study of Palm/Polypropylene Composite (RK) |
| 09.30-10.00 | Break |
| 10.00-11.00 | Adhesives - Case Study on adhesive joints bonded with metal particle (RK) |
| 11.00-12.00 | Design and Fabrication of an Effective Polymer Composite Case Study: Wrap Repair System for High Pressure Pipelines (EM) |
| 12.00-13.00 | Lunch |
| 13.00-14.00 | Ion Beam Applications (NM) |
| Close/Questions |